A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | Pool: | Support | ||||||||||||
3 | NAICS: | 541990 - All Other Professional, Scientific, and Technical Services | ||||||||||||
4 | Contract # | Organization | Business Size Status | CACM Name | CACM Phone | CACM Email | CAPM Name | CAPM Phone | CAPM Email | Distro Email | EDWOSB | WOSB | HUBZone | SDVOSB |
5 | 47QFCA22D0401 | HII Mission Technologies Corp | OTSB | Kimberly Schuler | marian.schuler@hii-tsd.com | Melissa Stoner | 703-201-1435 | melissa.stoner@alionscience.com | ASTRO@hii-tsd.com | |||||
6 | 47QFCA22D0402 | Amentum Services, Inc. | OTSB | Eileen Brown | 301-944-3132 | eileen.brown@amentum.com | Erik TerHaar | 703-462-0142 | erik.terhaar@amentum.com | ASTRO@amentum.com | ||||
7 | 47QFCA22D0403 | Applied Research Associates, Inc. | OTSB | Kimberly Hollis | 505-881-8074 | khollis@ara.com | Jenn Carter | JCarter@ara.com | ASTRO@ara.com | |||||
8 | 47QFCA22D0404 | ASRC FEDERAL SYSTEM SOLUTIONS LLC | OTSB | Geri Carbo | 240-388-4666 | gcarbo@asrcfederal.com | Michael McHugh | 703-994-7733 | MiMcHugh@asrcfederal.com | IDIQBDGSA@asrcfederal.com | ||||
9 | 47QFCA22D0405 | Battelle Memorial Institute | OTSB | Ruth Frye | 410-306-8343 | fryere@battelle.org | Chris Millard | 614-424-3387 | millardc@battelle.org | astro@battelle.org | ||||
10 | 47QFCA22D0406 | Booz Allen Hamilton Inc. | OTSB | Courtney Koy | 202-327-1461 | koy_courtney@bah.com | Patrick McDonnell | 302-584-7501 | mcdonnell_patrick@bah.com | bah_astro@bah.com | ||||
11 | 47QFCA22D0407 | BTAS, Inc. | OTSB | Angela Campbell | angela.campbell@btas.com | George Vlahos | 937-212-8110 | george.vlahos@btas.com | ASTRO@btas.com | |||||
12 | 47QFCA22D0408 | CACI, INC. - FEDERAL | OTSB | Ilene Easterly | 717-825-7891 | ilene.easterly@caci.com | William Mickler | 703-679-3866 | wmickler@caci.com | caciastro@caci.com | ||||
13 | 47QFCA22D0409 | Colsa Corporation | OTSB | Tim Magnusson | 256-280-6087 | tmagnusson@colsa.com | James Carver | jcarver@colsa.com | ASTRO@colsa.com | |||||
14 | 47QFCA22D0410 | Credence Management Solutions Limited Liability Company | OTSB | John Stapleford | jstapleford@credence-llc.com | Leigh Boyle | 571-395-8821 | lboyle@credence-llc.com | astro@credence-llc.com | |||||
15 | 47QFCA22D0411 | DCS Corporation | OTSB | Cyndi Wessels | 571-227-6061 | cwessels@dcscorp.com | Michelle Nixon | 617-653-8700 | mnixon@dcscorp.com | ASTRO@dcscorp.com | ||||
16 | 47QFCA22D0412 | DELOITTE CONSULTING LLP | OTSB | Lauren Jordan | laujordan@deloitte.com | Hannah Patrick | 571-882-6852 | hpatrick@deloitte.com | usastro@deloitte.com | |||||
17 | 47QFCA22D0413 | FGS, LLC | OTSB | Alexandra LaCount | 757-831-2494 | LaCountA@fgs-llc.com | Stephen Swift | 757-329-1808 | swifts@fgs-llc.com | ASTRO@fgs-llc.com | ||||
18 | 47QFCA22D0414 | General Atomics Aeronautical Systems, Inc. | OTSB | Sharon Goldin | sharon.goldin@ga-asi.com | Valerie Munoz | valerie.munoz@ga-asi.com | valerie.munoz@ga-asi.com | ||||||
19 | 47QFCA22D0415 | General Dynamics Information Technology, Inc. | OTSB | Heather Clark | heather.clark@gdit.com | Steven Felber | 571-533-3195 | steven.felber@gdit.com | astro@gdit.com | |||||
20 | 47QFCA22D0417 | INFINITY SYSTEMS ENGINEERING, A LTD. LIABILITY CO. | OTSB | Brad Michelson | 719-640-7980 | michelson@infinity.aero | Daniel Jaworowski | dan.jaworowski@infinity.aero | astro@infinity.aero | |||||
21 | 47QFCA22D0418 | INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | OTSB | Samantha Shores | 256-922-9300 | samantha.shores@irtc-hq.com | Alan Segrest | 256-922-9300 ext: 1115 | alan.segrest@irtc-hq.com | astro@irtc-hq.com | ||||
22 | 47QFCA22D0419 | Janus Research Group, LLC | OTSB | Kelly Whitener | kelly.whitener@janusresearch.com | Troy Graves | 719-424-5883 | troy.graves@janusresearch.com | ASTRO@janusresearch.com | |||||
23 | 47QFCA22D0420 | CAE USA Inc. | OTSB | Derek Bonenclark | derek.bonenclark@caemilusa.com | Raquel Steffes | 772-722-1392 | Raquel.Steffes@caemilusa.com | Astro@caemilusa.com | |||||
24 | 47QFCA22D0421 | Leidos, Inc. | OTSB | Juvy Van Tuijl | juvy.z.vantuijl@leidos.com | Richard Fanelli | 610-517-0461 | richard.a.fanelli@leidos.com | astro@leidos.com | |||||
25 | 47QFCA22D0423 | MAG DS Corp. | OTSB | Dawn Felts | dawn.felts@mag.us | Page Nowland | page.nowland@mag.us | ASTRO@mag.us | ||||||
26 | 47QFCA22D0424 | Mantech Advanced Systems International, Inc. | OTSB | Jeromy Block | 703-218-6440 | jeromy.block@mantech.com | Chip Taylor | 703-999-6582 | chip.taylor@mantech.com | astro@mantech.com | ||||
27 | 47QFCA22D0425 | AXIENT LLC | OTSB | Teresa Roberson | 256-652-7025 | teresa.roberson@axientcorp.com | Daniel Cash | Daniel.cash@axientcorp.com | ASTRO@axientcorp.com | |||||
28 | 47QFCA22D0426 | Northrop Grumman Systems Corporation | OTSB | Monica Kulisch | 703-713-4588 | monica.kulisch@ngc.com | Sharlene DAngelo | 619-857-9960 | sharlene.dangelo@ngc.com | ASTRO@ngc.com | ||||
29 | 47QFCA22D0427 | Oasis Systems, LLC | OTSB | Lindsay Norcio | lindsay.norcio@astrion.us | John Long | john.long@oasiste.com | gsaastro@astrion.us | ||||||
30 | 47QFCA22D0428 | Odyssey Systems Consulting Group, Ltd. | OTSB | Jessica Sherman | jessicasherman@odysseyconsult.com | James Petroskey | jamespetroskey@odysseyconsult.com | astromail@odysseyconsult.com | ||||||
31 | 47QFCA22D0429 | Parsons Government Services Inc. | OTSB | Kristen Wolfe-Kohlhofer | kristen.wolfe@parsons.com | Ilana Leo | ilana.leo@parsons.us | GSAAstro.parsons@parsons.us | ||||||
32 | 47QFCA22D0430 | PERATON ENTERPRISE SOLUTIONS LLC | OTSB | DEBRA TRAENDLY | 732-413-5390 | debra.traendly@peraton.com | LaToya Queener | latoya.thompson@perspecta.com | astro@peraton.com | |||||
33 | 47QFCA22D0432 | RAYTHEON COMPANY | OTSB | Paula Cline Walker | 310-710-8372 | Paula.cline.walker@rtx.com | Bryan LeBlanc | 916-291-9669 | bryan_m_leblanc@raytheon.com | ASTRO@rtx.com | ||||
34 | 47QFCA22D0433 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | OTSB | Kathleen Fee | Kathleen.L.Fee@saic.com | Vincent Errigo | 571-430-2807 | vincent.errigo@saic.com | ASTRO@saic.com | |||||
35 | 47QFCA22D0434 | Scientific Research Corporation | OTSB | Melissa Haynes | 843-696-0111 | mhaynes@scires.com | Arnold Walls | 843-263-8279 | awalls@SCIRES.COM | astro@scires.com | ||||
36 | 47QFCA22D0435 | Sev1Tech, LLC | OTSB | Leslie Collins | Leslie.collins@sev1tech.com | Joseph Re | 703-828-1850 | joe.re@sev1tech.com | astro@sev1tech.com | |||||
37 | 47QFCA22D0436 | SIGMATECH INC | OTSB | Lisa Willett | 256-382-1188 ext: 1412 | lisa.willett@sigmatech.com | Raj Sandhu | 256-348-1531 | raj.sandhu@sigmatech.com | astro@sigmatech.com | ||||
38 | 47QFCA22D0437 | SMARTRONIX, LLC | OTSB | Bethany Creger | 540-312-5964 | bcreger@smartronix.com | Carl Gayles | 571-437-2307 | cgayles@smxtech.com | astro@smartronix.com | ||||
39 | 47QFCA22D0438 | SONALYSTS, INC. | OTSB | Denise Grudier | 860-326-3652 | dgrudier@sonalysts.com | Michael Fortier | mfortier@sonalysts.com | dgrudier@sonalysts.com | |||||
40 | 47QFCA22D0439 | SOUTHWEST RESEARCH INSTITUTE | OTSB | Toby Hines | 210-522-6563 | toby.hines@swri.org | Cynthia Hokanson | 210-522-6310 | chokanson@swri.org | astro@swri.org | ||||
41 | 47QFCA22D0440 | SUMARIA SYSTEMS, INC. | OTSB | Carol Maus | cmaus@sumaria.com | Rhonda Jennings | rjennings@sumaria.com | BDOpportunities@sumaria.com | ||||||
42 | 47QFCA22D0441 | System Studies & Simulation Inc | OTSB | Jackie Hicks | 256-428-9477 ext: | jackie.hicks@s3inc.com | John Briggs | 256-428-9465 | john.h.briggs@s3inc.com | ASTRO.SUPPORT@s3inc.com | ||||
43 | 47QFCA22D0442 | SYSTEMS PLANNING AND ANALYSIS, INC. | OTSB | Jestina Doe | 703-399-7139 | jdoe@spa.com | Bill Rogers | brogers@spa.com | astro@spa.com | |||||
44 | 47QFCA22D0443 | Torch Technologies, Inc. | OTSB | Andy Kimbrough | 256-319-7424 | andy.kimbrough@torchtechnologies.com | Karen Mimms | 256-319-6988 | karen.mimms@torchtechnologies.com | ASTRO@torchtechnologies.com | ||||
45 | 47QFCA22D0444 | USFalcon, Inc. | OTSB | Adam Carrera | adam.carrera@usfalcon.com | David Jones | 254-383-1819 | david.jones@usfalcon.com | astro@usfalcon.com | |||||
46 | 47QFCA22D0445 | Webworld Technologies, Inc. | SB | Cindy Ford | 703-286-2416 ext: 102 | cford@wti-solutions.com | Janet Rowland | janet.rowland@wti-solutions.com | astro@wti-solutions.com | Y | ||||
47 | 47QFCA22D0446 | Vertex Aerospace LLC | OTSB | David Rowland | 601-607-6185 | david.rowland@vtxaero.com | Tommy Thomas | tommy.thomas@gov2x.com | VTXASTRO@vtxaero.com | |||||
48 | 47QFCA22D0447 | KBR Wyle Services, LLC | OTSB | Deanna Burroughs | 301-863-4391 | deanna.burroughs@us.kbr.com | Molly Hanchett | MOLLY.HANCHETT@US.KBR.COM | ASTRO@us.kbr.com | |||||
49 |