A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | Pool: | Space | ||||||||||||
3 | NAICS: | 488190 – Other Support Activities for Air Transportation | ||||||||||||
4 | Contract # | Organization | Business Size Status | CACM Name | CACM Phone | CACM Email | CAPM Name | CAPM Phone | CAPM Email | Distro Email | EDWOSB | WOSB | HUBZone | SDVOSB |
5 | 47QFCA22D0201 | Amentum Services, Inc. | OTSB | Eileen Brown | 301-944-3132 | eileen.brown@amentum.com | Erik TerHaar | 703-462-0142 | erik.terhaar@amentum.com | ASTRO@amentum.com | ||||
6 | 47QFCA22D0202 | ASRC FEDERAL SYSTEM SOLUTIONS LLC | OTSB | Geri Carbo | 240-388-4666 | gcarbo@asrcfederal.com | Michael McHugh | 703-994-7733 | MiMcHugh@asrcfederal.com | IDIQBDGSA@asrcfederal.com | ||||
7 | 47QFCA22D0203 | BAE Systems Technology Solutions & Services Inc. | OTSB | Hares Aly | 301-738-5979 | hares.aly@baesystems.com | Ellie Purnell | 571-269-6905 | ellie.purnell@baesystems.com | astro.is@baesystems.com | ||||
8 | 47QFCA22D0204 | Boeing Company, The | OTSB | Torrence Brown | torrence.brown@boeing.com | Patrick Sweeney | patrick.m.sweeney@boeing.com | astro@boeing.com | ||||||
9 | 47QFCA22D0205 | Booz Allen Hamilton Inc. | OTSB | Courtney Koy | 202-327-1461 | koy_courtney@bah.com | Patrick McDonnell | 302-584-7501 | mcdonnell_patrick@bah.com | bah_astro@bah.com | ||||
10 | 47QFCA22D0206 | CACI, INC. - FEDERAL | OTSB | Ilene Easterly | 717-825-7891 | ilene.easterly@caci.com | William Mickler | 703-679-3866 | wmickler@caci.com | caciastro@caci.com | ||||
11 | 47QFCA22D0207 | Cgi Federal Inc. | OTSB | Julia Conti | 703-227-4652 | julia.conti@cgifederal.com | Mike Pullen | Mike.Pullen@CGIFederal.com | astro@cgifederal.com | |||||
12 | 47QFCA22D0208 | General Atomics Aeronautical Systems, Inc. | OTSB | Sharon Goldin | sharon.goldin@ga-asi.com | Valerie Munoz | valerie.munoz@ga-asi.com | valerie.munoz@ga-asi.com | ||||||
13 | 47QFCA22D0209 | INFINITY SYSTEMS ENGINEERING, A LTD. LIABILITY CO. | OTSB | Brad Michelson | 719-640-7980 | michelson@infinity.aero | Daniel Jaworowski | dan.jaworowski@infinity.aero | astro@infinity.aero | |||||
14 | 47QFCA22D0210 | JACOBS TECHNOLOGY INC. | OTSB | Laura McGee | laura.mcgee@jacobs.com | Kevin Burns | kevin.burns@jacobs.com | astro@jacobs.com | ||||||
15 | 47QFCA22D0211 | Leidos, Inc. | OTSB | Juvy Van Tuijl | juvy.z.vantuijl@leidos.com | Richard Fanelli | 610-517-0461 | richard.a.fanelli@leidos.com | astro@leidos.com | |||||
16 | 47QFCA22D0213 | Mantech Advanced Systems International, Inc. | OTSB | Jeromy Block | 703-218-6440 | jeromy.block@mantech.com | Chip Taylor | 703-999-6582 | chip.taylor@mantech.com | astro@mantech.com | ||||
17 | 47QFCA22D0214 | QinetiQ Inc. | OTSB | Lawrence Hendricks | lawrence.hendricks@us.qinetiq.com | JJ Anderson | 540-658-2720 ext: 1867 | john.anderson@us.qinetiq.com | gwacpmo@us.qinetiq.com | |||||
18 | 47QFCA22D0215 | Aegis Aerospace, Inc. | OTSB | Suzanne Carter | Suzanne.carter@Aegisaero.com | Kristen Todd | kristen.todd@meitechinc.com | astro@aegisaero.com | ||||||
19 | 47QFCA22D0216 | AXIENT LLC | OTSB | Melanie Wells | melanie.wells@axientcorp.com | Daniel Cash | Daniel.cash@axientcorp.com | ASTRO@axientcorp.com | ||||||
20 | 47QFCA22D0217 | Northrop Grumman Systems Corporation | OTSB | Monica Kulisch | 703-713-4588 | monica.kulisch@ngc.com | Sharlene DAngelo | 619-857-9960 | sharlene.dangelo@ngc.com | ASTRO@ngc.com | ||||
21 | 47QFCA22D0218 | Parsons Government Services Inc. | OTSB | Kristen Wolfe-Kohlhofer | kristen.wolfe@parsons.com | Ilana Leo | ilana.leo@parsons.us | GSAAstro.parsons@parsons.us | ||||||
22 | 47QFCA22D0219 | Peraton Inc. | OTSB | Michelle Li | 301-256-0388 | mli04@peraton.com | LaToya Queener | 571-508-0538 | latoya.thompson@mail.peraton.com | ASTRO@peraton.com | ||||
23 | 47QFCA22D0220 | RAYTHEON COMPANY | OTSB | Paula Cline Walker | 310-710-8372 | Paula.cline.walker@rtx.com | Bryan LeBlanc | 916-291-9669 | bryan_m_leblanc@raytheon.com | ASTRO@rtx.com | ||||
24 | 47QFCA22D0221 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | OTSB | Kathleen Fee | Kathleen.L.Fee@saic.com | Vincent Errigo | 571-430-2807 | vincent.errigo@saic.com | ASTRO@saic.com | |||||
25 | 47QFCA22D0222 | Scientific Research Corporation | OTSB | Melissa Haynes | 843-696-0111 | mhaynes@scires.com | Arnold Walls | 843-263-8279 | awalls@SCIRES.COM | astro@scires.com | ||||
26 | 47QFCA22D0223 | SMARTRONIX, LLC | OTSB | Bethany Creger | 540-312-5964 | bcreger@smartronix.com | Carl Gayles | 571-437-2307 | cgayles@smxtech.com | astro@smartronix.com | ||||
27 | 47QFCA22D0224 | TELEDYNE BROWN ENGINEERING, INC. | OTSB | Jennifer O'Dell | 256-726-1334 | jennifer.odell@teledyne.com | Keith Adkins | 256-726-1856 | keith.adkins@teledyne.com | TBE_ASTRO@teledyne.com | ||||
28 | 47QFCA22D0225 | KBR Wyle Services, LLC | OTSB | Deanna Burroughs | 301-863-4391 | deanna.burroughs@us.kbr.com | Molly Hanchett | MOLLY.HANCHETT@US.KBR.COM | ASTRO@us.kbr.com | |||||
29 |