A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | Pool: | Research | ||||||||||||
3 | NAICS: | 541715 – Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | ||||||||||||
4 | Contract # | Organization | Business Size Status | CACM Name | CACM Phone | CACM Email | CAPM Name | CAPM Phone | CAPM Email | Distro Email | EDWOSB | WOSB | HUBZone | SDVOSB |
5 | 47QFCA22D0351 | 4D TECH SOLUTIONS, INC. | OTSB | Dwayne Harris | dwayne.harris@cognosante.com | Stephen Pledgie | 540-589-2863 | spledgie@4dtechsolutions.com | astro@4dtechsolutions.com | |||||
6 | 47QFCA22D0352 | Bluehalo, LLC | OTSB | Mark McNeely | 703-718-4049 | mark.mcneely@bluehalo.com | Camille Gardner | 256-509-4673 | camille.gardner@bluehalo.com | astro@bluehalo.com | ||||
7 | 47QFCA22D0353 | HII Mission Technologies Corp | OTSB | Kimberly Schuler | marian.schuler@hii-tsd.com | Melissa Stoner | 703-201-1435 | melissa.stoner@alionscience.com | ASTRO@hii-tsd.com | |||||
8 | 47QFCA22D0354 | ASRC FEDERAL SYSTEM SOLUTIONS LLC | SB | Geri Carbo | 240-388-4666 | gcarbo@asrcfederal.com | Michael McHugh | 703-994-7733 | MiMcHugh@asrcfederal.com | IDIQBDGSA@asrcfederal.com | ||||
9 | 47QFCA22D0355 | AVION SOLUTIONS, INC. | SB | Kera Honea | contracts@avionsolutions.com | Steve Sizemore | steve.sizemore@avionsolutions.com | astro@avionsolutions.com | ||||||
10 | 47QFCA22D0356 | Battelle Memorial Institute | OTSB | Ruth Frye | 410-306-8343 | fryere@battelle.org | Chris Millard | 614-424-3387 | millardc@battelle.org | astro@battelle.org | ||||
11 | 47QFCA22D0357 | Booz Allen Hamilton Inc. | OTSB | Courtney Koy | 202-327-1461 | koy_courtney@bah.com | Patrick McDonnell | 302-584-7501 | mcdonnell_patrick@bah.com | bah_astro@bah.com | ||||
12 | 47QFCA22D0358 | CACI, INC. - FEDERAL | OTSB | Ilene Easterly | 717-825-7891 | ilene.easterly@caci.com | William Mickler | 703-679-3866 | wmickler@caci.com | caciastro@caci.com | ||||
13 | 47QFCA22D0359 | Colsa Corporation | OTSB | Tim Magnusson | 256-280-6087 | tmagnusson@colsa.com | James Carver | jcarver@colsa.com | ASTRO@colsa.com | |||||
14 | 47QFCA22D0360 | Credence Management Solutions Limited Liability Company | SB | John Stapleford | jstapleford@credence-llc.com | Leigh Boyle | 571-395-8821 | lboyle@credence-llc.com | astro@credence-llc.com | |||||
15 | 47QFCA22D0361 | DCS Corporation | OTSB | Cyndi Wessels | 571-227-6061 | cwessels@dcscorp.com | Michelle Nixon | 617-653-8700 | mnixon@dcscorp.com | ASTRO@dcscorp.com | ||||
16 | 47QFCA22D0362 | Engineering Research And Consulting, Inc. | OTSB | Lindsay Norcio | lindsay.norcio@oasiste.com | John Long | john.long@astrion.us | GSAAstro@Astrion.us | ||||||
17 | 47QFCA22D0363 | Salient CRGT, Inc. | SB | Sabawoon Haqyar | Sabawoon.haqyar@govcio.com | Michael Dombrowski | michael.dombrowski@salientcrgt.com | astro@govcio.com | Y | |||||
18 | 47QFCA22D0364 | General Atomics Aeronautical Systems, Inc. | OTSB | Sharon Goldin | sharon.goldin@ga-asi.com | Valerie Munoz | valerie.munoz@ga-asi.com | valerie.munoz@ga-asi.com | ||||||
19 | 47QFCA22D0365 | General Dynamics Information Technology, Inc. | OTSB | Heather Clark | heather.clark@gdit.com | Steven Felber | 571-533-3195 | steven.felber@gdit.com | astro@gdit.com | |||||
20 | 47QFCA22D0366 | Georgia Tech Applied Research Corporation | OTSB | Sydney Batson | sydney.batson@osp.gatech.edu | Danielle Wright | danielle.wright@gtri.gatech.edu | astro@osp.gatech.edu | ||||||
21 | 47QFCA22D0368 | JACOBS TECHNOLOGY INC. | OTSB | Laura McGee | laura.mcgee@jacobs.com | Kevin Burns | kevin.burns@jacobs.com | astro@jacobs.com | ||||||
22 | 47QFCA22D0369 | Janus Research Group, LLC | OTSB | Kelly Whitener | kelly.whitener@janusresearch.com | Troy Graves | 719-424-5883 | troy.graves@janusresearch.com | ASTRO@janusresearch.com | |||||
23 | 47QFCA22D0370 | Leidos, Inc. | OTSB | Juvy Van Tuijl | juvy.z.vantuijl@leidos.com | Richard Fanelli | 610-517-0461 | richard.a.fanelli@leidos.com | astro@leidos.com | |||||
24 | 47QFCA22D0372 | MAG DS Corp. | OTSB | Dawn Felts | dawn.felts@mag.us | Page Nowland | page.nowland@mag.us | ASTRO@mag.us | ||||||
25 | 47QFCA22D0373 | Mantech Advanced Systems International, Inc. | OTSB | Jeromy Block | 703-218-6440 | jeromy.block@mantech.com | Chip Taylor | 703-999-6582 | chip.taylor@mantech.com | astro@mantech.com | ||||
26 | 47QFCA22D0374 | Manufacturing Technical Solutions, LLC | SB | crystal ramirez | cramirez@aeyon.us | Brian Baney | bcbaney@aeyon.us | astro@aeyon.us | Y | |||||
27 | 47QFCA22D0375 | AEVEX AEROSPACE, LLC | OTSB | Kathy Clark | 858-204-0700 | kclark@aevex.com | Brady Minich | 614-804-8042 | bminich@aevex.com | astro1@aevex.com | ||||
28 | 47QFCA22D0376 | Metrica, Inc. | SB | Peggy Schildt | pschildt@metricanet.com | Jonathan Fast | jfast@metricanet.com | astro@metricanet.com | Y | |||||
29 | 47QFCA22D0377 | AXIENT LLC | SB | Teresa Roberson | 256-652-7025 | teresa.roberson@axientcorp.com | Daniel Cash | Daniel.cash@axientcorp.com | ASTRO@axientcorp.com | |||||
30 | 47QFCA22D0378 | PacMar Technologies LLC | SB | Audra White | awhite@mdefensegroup.com | Cori Lohstroh | clohstroh@pacmartech.com | awhite@pacmartech.com | ||||||
31 | 47QFCA22D0379 | Northrop Grumman Systems Corporation | OTSB | Monica Kulisch | 703-713-4588 | monica.kulisch@ngc.com | Sharlene DAngelo | 619-857-9960 | sharlene.dangelo@ngc.com | ASTRO@ngc.com | ||||
32 | 47QFCA22D0380 | Oasis Systems, LLC | OTSB | Lindsay Norcio | lindsay.norcio@astrion.us | John Long | john.long@oasiste.com | gsaastro@astrion.us | ||||||
33 | 47QFCA22D0381 | Odyssey Systems Consulting Group, Ltd. | SB | Jessica Sherman | jessicasherman@odysseyconsult.com | James Petroskey | jamespetroskey@odysseyconsult.com | astromail@odysseyconsult.com | ||||||
34 | 47QFCA22D0382 | PAE Applied Technologies LLC | OTSB | Eileen Brown | GSA@amentum.com | Eileen Brown | GSA@amentum.com | Eileen.Brown@amentum.com | ||||||
35 | 47QFCA22D0383 | Parsons Government Services Inc. | OTSB | Kristen Wolfe-Kohlhofer | kristen.wolfe@parsons.com | Ilana Leo | ilana.leo@parsons.us | GSAAstro.parsons@parsons.us | ||||||
36 | 47QFCA22D0384 | PERATON ENTERPRISE SOLUTIONS LLC | OTSB | DEBRA TRAENDLY | 732-413-5390 | debra.traendly@peraton.com | LaToya Queener | latoya.thompson@perspecta.com | Astro@peraton.com | |||||
37 | 47QFCA22D0385 | Prescient Edge Corporation | SB | Jennifer Nickolas | jnickolas@prescientedge.com | Steven Shpiner | Steven@prescientedge.com | ASTRO@prescientedge.com | ||||||
38 | 47QFCA22D0387 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | OTSB | Kathleen Fee | Kathleen.L.Fee@saic.com | Vincent Errigo | 571-430-2807 | vincent.errigo@saic.com | ASTRO@saic.com | |||||
39 | 47QFCA22D0388 | SIGMATECH INC | SB | Lisa Willett | 256-382-1188 ext: 1412 | lisa.willett@sigmatech.com | Raj Sandhu | 256-348-1531 | raj.sandhu@sigmatech.com | astro@sigmatech.com | ||||
40 | 47QFCA22D0389 | SMARTRONIX, LLC | OTSB | Bethany Creger | 540-312-5964 | bcreger@smartronix.com | Carl Gayles | 571-437-2307 | cgayles@smxtech.com | astro@smartronix.com | ||||
41 | 47QFCA22D0390 | SONALYSTS, INC. | SB | Denise Grudier | 860-326-3652 | dgrudier@sonalysts.com | John Lackie | jhlackie@sonalysts.com | dgrudier@sonalysts.com | |||||
42 | 47QFCA22D0391 | SOUTHWEST RESEARCH INSTITUTE | OTSB | Toby Hines | 210-522-6563 | toby.hines@swri.org | Cynthia Hokanson | 210-522-6310 | chokanson@swri.org | astro@swri.org | ||||
43 | 47QFCA22D0392 | Torch Technologies, Inc. | OTSB | Andy Kimbrough | 256-319-7424 | andy.kimbrough@torchtechnologies.com | Karen Mimms | 256-319-6988 | karen.mimms@torchtechnologies.com | ASTRO@torchtechnologies.com | ||||
44 | 47QFCA22D0393 | ARCTOS Technology Solutions, LLC | SB | Jason Sav | 937-426-2808 | jason.sav@arctos-us.com | Ty Pollak | ty.pollak@arctos-us.com | astro@arctos-us.com | |||||
45 | 47QFCA22D0394 | USFalcon, Inc. | SB | Adam Carrera | adam.carrera@usfalcon.com | David Jones | 254-383-1819 | david.jones@usfalcon.com | astro@usfalcon.com | Y | ||||
46 | 47QFCA22D0395 | KBR Wyle Services, LLC | OTSB | Deanna Burroughs | 301-863-4391 | deanna.burroughs@us.kbr.com | Molly Hanchett | MOLLY.HANCHETT@US.KBR.COM | ASTRO@us.kbr.com | |||||
47 |