A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | Pool: | Development/Systems Integration | ||||||||||||
3 | NAICS: | 541330 – Engineering Services | ||||||||||||
4 | Contract # | Organization | Business Size Status | CACM Name | CACM Phone | CACM Email | CAPM Name | CAPM Phone | CAPM Email | Distro Email | EDWOSB | WOSB | HUBZone | SDVOSB |
5 | 47QFCA22D0301 | 4D TECH SOLUTIONS, INC. | OTSB | Dwayne Harris | dwayne.harris@cognosante.com | Stephen Pledgie | 540-589-2863 | spledgie@4dtechsolutions.com | astro@4dtechsolutions.com | |||||
6 | 47QFCA22D0302 | Adams Communication & Engineering Technology, Inc. | OTSB | Michael Seldes | 443-926-4700 | mseldes@adamscomm.com | Michael Seldes | 443-926-4700 | mseldes@adamscomm.com | astro@adamscomm.com | ||||
7 | 47QFCA22D0303 | HII Mission Technologies Corp | OTSB | Kimberly Schuler | marian.schuler@hii-tsd.com | Melissa Stoner | 703-201-1435 | melissa.stoner@alionscience.com | ASTRO@hii-tsd.com | |||||
8 | 47QFCA22D0304 | Amentum Services, Inc. | OTSB | Eileen Brown | 301-944-3132 | eileen.brown@amentum.com | Erik TerHaar | 703-462-0142 | erik.terhaar@amentum.com | ASTRO@amentum.com | ||||
9 | 47QFCA22D0305 | Applied Research Associates, Inc. | OTSB | Kimberly Hollis | 505-881-8074 | khollis@ara.com | Jenn Carter | JCarter@ara.com | ASTRO@ara.com | |||||
10 | 47QFCA22D0306 | ASRC FEDERAL SYSTEM SOLUTIONS LLC | OTSB | Geri Carbo | 240-388-4666 | gcarbo@asrcfederal.com | Michael McHugh | 703-994-7733 | MiMcHugh@asrcfederal.com | IDIQBDGSA@asrcfederal.com | ||||
11 | 47QFCA22D0307 | Battelle Memorial Institute | OTSB | Ruth Frye | 410-306-8343 | fryere@battelle.org | Chris Millard | 614-424-3387 | millardc@battelle.org | astro@battelle.org | ||||
12 | 47QFCA22D0308 | Booz Allen Hamilton Inc. | OTSB | Courtney Koy | 202-327-1461 | koy_courtney@bah.com | Patrick McDonnell | 302-584-7501 | mcdonnell_patrick@bah.com | bah_astro@bah.com | ||||
13 | 47QFCA22D0309 | Business Integra Technology Solutions, Inc | OTSB | Gao Zhang | 240-422-3291 | kevin.zhang@businessintegra.com | Abhi Nagaraja | abhi.nagaraja@businessintegra.com | kevin.zhang@businessintegra.com | |||||
14 | 47QFCA22D0310 | CACI, INC. - FEDERAL | OTSB | Ilene Easterly | 717-825-7891 | ilene.easterly@caci.com | William Mickler | 703-679-3866 | wmickler@caci.com | caciastro@caci.com | ||||
15 | 47QFCA22D0311 | Cgi Federal Inc. | OTSB | Julia Conti | 703-227-4652 | julia.conti@cgifederal.com | Mike Pullen | Mike.Pullen@CGIFederal.com | astro@cgifederal.com | |||||
16 | 47QFCA22D0312 | Colsa Corporation | OTSB | Tim Magnusson | 256-280-6087 | tmagnusson@colsa.com | James Carver | jcarver@colsa.com | ASTRO@colsa.com | |||||
17 | 47QFCA22D0313 | ECS Federal, LLC | OTSB | Ken Logerwell | ken.logerwell@ecstech.com | Elizabeth Turpin | 703-969-1795 | elizabeth.turpin@ecstech.com | Astro@ecstech.com | |||||
18 | 47QFCA22D0314 | Engineering And Software System Solutions, Inc. | SB | Lilian Flores | 619-338-0370 | lilian.flores@es3inc.com | Ed Moffett | 801-928-2745 | ed.moffett@es3inc.com | ASTRO@es3inc.com | Y | |||
19 | 47QFCA22D0315 | Salient CRGT, Inc. | OTSB | Sabawoon Haqyar | Sabawoon.haqyar@govcio.com | Michael Dombrowski | michael.dombrowski@salientcrgt.com | astro@govcio.com | ||||||
20 | 47QFCA22D0316 | General Atomics Aeronautical Systems, Inc. | OTSB | Sharon Goldin | sharon.goldin@ga-asi.com | Valerie Munoz | valerie.munoz@ga-asi.com | valerie.munoz@ga-asi.com | ||||||
21 | 47QFCA22D0317 | General Dynamics Information Technology, Inc. | OTSB | Heather Clark | heather.clark@gdit.com | Steven Felber | 571-533-3195 | steven.felber@gdit.com | astro@gdit.com | |||||
22 | 47QFCA22D0318 | Georgia Tech Applied Research Corporation | OTSB | Sydney Batson | sydney.batson@osp.gatech.edu | Danielle Wright | danielle.wright@gtri.gatech.edu | astro@osp.gatech.edu | ||||||
23 | 47QFCA22D0321 | JACOBS TECHNOLOGY INC. | OTSB | Laura McGee | laura.mcgee@jacobs.com | Kevin Burns | kevin.burns@jacobs.com | astro@jacobs.com | ||||||
24 | 47QFCA22D0322 | KIHOMAC, Inc. | OTSB | Ranjeet Singh | ranjeet.singh@kihomac.com | Scot MERRIHEW | 801-390-3176 | scot.merrihew@kihomac.com | astro@kihomac.com | |||||
25 | 47QFCA22D0323 | CAE USA Inc. | OTSB | Derek Bonenclark | derek.bonenclark@caemilusa.com | Raquel Steffes | 772-722-1392 | Raquel.Steffes@caemilusa.com | Astro@caemilusa.com | |||||
26 | 47QFCA22D0324 | Leidos, Inc. | OTSB | Juvy Van Tuijl | juvy.z.vantuijl@leidos.com | Richard Fanelli | 610-517-0461 | richard.a.fanelli@leidos.com | astro@leidos.com | |||||
27 | 47QFCA22D0326 | Lynxnet, LLC | OTSB | David Kooritzky | 571-482-5278 | david.kooritzky@lynxnetllc.com | Savannah Garrett | savannah.garrett@akima.com | gsa.astro@lynxnetllc.com | |||||
28 | 47QFCA22D0327 | Mantech Advanced Systems International, Inc. | OTSB | Jeromy Block | 703-218-6440 | jeromy.block@mantech.com | Chip Taylor | 703-999-6582 | chip.taylor@mantech.com | astro@mantech.com | ||||
29 | 47QFCA22D0328 | QinetiQ Inc. | OTSB | Lawrence Hendricks | lawrence.hendricks@us.qinetiq.com | David Scott | 703-508-9960 | David.scott@us.qinetiq.com | gwacpmo@us.qinetiq.com | |||||
30 | 47QFCA22D0329 | AXIENT LLC | OTSB | Teresa Roberson | 256-652-7025 | teresa.roberson@axientcorp.com | Daniel Cash | Daniel.cash@axientcorp.com | ASTRO@axientcorp.com | |||||
31 | 47QFCA22D0330 | PacMar Technologies LLC | SB | Audra White | awhite@mdefensegroup.com | Cori Lohstroh | clohstroh@pacmartech.com | awhite@mdefensegroup.com | ||||||
32 | 47QFCA22D0331 | Northrop Grumman Systems Corporation | OTSB | Monica Kulisch | 703-713-4588 | monica.kulisch@ngc.com | Sharlene DAngelo | 619-857-9960 | sharlene.dangelo@ngc.com | ASTRO@ngc.com | ||||
33 | 47QFCA22D0332 | Parsons Government Services Inc. | OTSB | Kristen Wolfe-Kohlhofer | kristen.wolfe@parsons.com | Ilana Leo | ilana.leo@parsons.us | GSAAstro.parsons@parsons.us | ||||||
34 | 47QFCA22D0333 | Peraton Inc. | OTSB | Michelle Li | 301-256-0388 | mli04@peraton.com | LaToya Queener | 571-508-0538 | latoya.thompson@mail.peraton.com | ASTRO@peraton.com | ||||
35 | 47QFCA22D0335 | RAYTHEON COMPANY | OTSB | Paula Cline Walker | 310-710-8372 | Paula.cline.walker@rtx.com | Bryan LeBlanc | 916-291-9669 | bryan_m_leblanc@raytheon.com | ASTRO@rtx.com | ||||
36 | 47QFCA22D0336 | Research and Engineering Development LLC | SB | Tammy Crocker | tammy.crocker@red-inc.us | Michele Quinn | michele.quinn@red-inc.us | astro@red-inc.us | ||||||
37 | 47QFCA22D0337 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | OTSB | Kathleen Fee | Kathleen.L.Fee@saic.com | Vincent Errigo | 571-430-2807 | vincent.errigo@saic.com | ASTRO@saic.com | |||||
38 | 47QFCA22D0338 | Scientific Research Corporation | OTSB | Melissa Haynes | 843-696-0111 | mhaynes@scires.com | Arnold Walls | 843-263-8279 | awalls@SCIRES.COM | astro@scires.com | ||||
39 | 47QFCA22D0339 | SMARTRONIX, LLC | OTSB | Bethany Creger | 540-312-5964 | bcreger@smartronix.com | Carl Gayles | 571-437-2307 | cgayles@smxtech.com | astro@smartronix.com | ||||
40 | 47QFCA22D0340 | SONALYSTS, INC. | OTSB | Denise Grudier | 860-326-3652 | dgrudier@sonalysts.com | Michael Fortier | mfortier@sonalysts.com | dgrudier@sonalysts.com | |||||
41 | 47QFCA22D0341 | SOUTHWEST RESEARCH INSTITUTE | OTSB | Toby Hines | 210-522-6563 | toby.hines@swri.org | Cynthia Hokanson | 210-522-6310 | chokanson@swri.org | astro@swri.org | ||||
42 | 47QFCA22D0342 | SUMARIA SYSTEMS, INC. | OTSB | Carol Maus | cmaus@sumaria.com | Rhonda Jennings | rjennings@sumaria.com | BDOpportunities@sumaria.com | ||||||
43 | 47QFCA22D0343 | Torch Technologies, Inc. | OTSB | Andy Kimbrough | 256-319-7424 | andy.kimbrough@torchtechnologies.com | Karen Mimms | 256-319-6988 | karen.mimms@torchtechnologies.com | ASTRO@torchtechnologies.com | ||||
44 | 47QFCA22D0344 | Vertex Aerospace LLC | OTSB | David Rowland | 601-607-6185 | david.rowland@vtxaero.com | Tommy Thomas | tommy.thomas@gov2x.com | VTXASTRO@vtxaero.com | |||||
45 | 47QFCA22D0345 | KBR Wyle Services, LLC | OTSB | Deanna Burroughs | 301-863-4391 | deanna.burroughs@us.kbr.com | Molly Hanchett | MOLLY.HANCHETT@US.KBR.COM | ASTRO@us.kbr.com | |||||
46 |